МенюГолосование
Онлайн турнирыNLHE SATELLITE Бай-ин: 19.05.2012 в 16:00
Гарантия: 1 voucher €3,30 for URT SubSatellite 2 16:00 (Kiev, GMT+3)
NLHE SATELLITE Бай-ин: 20.05.2012 в 16:00
Гарантия: 1 voucher €3,30 for URT SubSatellite 2 16:00 (Kiev, GMT+3)
NLHE SATELLITE Бай-ин: 21.05.2012 в 16:00
Гарантия: 1 voucher €3,30 for URT SubSatellite 2 16:00 (Kiev, GMT+3)
NLHE SATELLITE Бай-ин: 22.05.2012 в 16:00
Гарантия: 1 voucher €3,30 for URT SubSatellite 2 16:00 (Kiev, GMT+3)
|
Russian Poker Series Schedule — Kiev March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Poker Series Schedule — Kiev March 2011 | ||||||||||||||||||
| Day | Event No | Start | Tournament | Buy-In | Entry Fee | Stack | Levels | Max Capacity | Registration Opens | Last registration | Notes | |||||||
| Saturday | 1 | 16-00 | THNL R&A Super Satellite for ME - 5 Seats Guaranteed | 100 | 10% | 2 000 | 3 x 30 mins rebuys, then 20 mins | 200 | 14-00 | 3 levels | ||||||||
| 26.03.11 | 2 | 20-00 | THNL 6-MAX** | 300 | 30 | 8 000 | 30 mins | 240 | 18-00 | 3 levels | ||||||||
| Sunday | 3 | 13-00 | Super Satellite Omaha R&A for 6MAX Omaha 500 3 Seats Guaranteed | 25 | 10% | 1 500 | 3 x 20 mins rebuys, then 15 mins | 200 | 11-00 | 3 levels | ||||||||
| 27.03.11 | 4 | 16-00 | Omaha 6MAX Freezeout** | 500 | 50 | 10 000 | 40 mins | 200 | 14-00 | 3 levels | ||||||||
| 5 | 20-00 | THNL R&A Super Satellite for ME - 5 Seats Guaranteed | 100 | 10% | 2 000 | 3 x 30 mins rebuys, then 20 mins | 200 | 18-00 | 3 levels | |||||||||
| Monday | 6 | 13-00 | THNL Satellite R&A for 500+1 R or A at 16-00 - 3 Seats Guaranteed | 25 | 10% | 1 500 | 3 x 20 mins rebuys, then 15 mins | 200 | 11-00 | 3 levels | ||||||||
| 28.03.11 | 7 | 16-00 | THNL 1 REB or Add-on** | 500 | 50 | 8 000 | 3 x 40 mins, then 40 mins | 200 | 14-00 | 3 levels | ||||||||
| 8 | 20-00 | THNL R&A Super Satellite for ME - 5 Seats Guaranteed | 100 | 10% | 2 000 | 3 x 30 mins rebuys, then 20 mins | 200 | 18-00 | 3 levels | |||||||||
| Tuesday | 9 | 13-00 | THNL Satellite for ME freezeout - 3 Seats Guaranteed | 300 | 30 | 6 000 | 30 mins | 200 | 11-00 | 3 levels | ||||||||
| 29.03.11 | 10 | 16-00 | THNL Bounty Freezeout (Bounty 100) | 300 | 30 | 8 000 | 30 mins | 150 | 14-00 | 3 levels | ||||||||
| 11 | 20-00 | THNL R&A Super Satellite for ME - 5 Seats Guaranteed | 100 | 10% | 2 000 | 3 x 30 mins rebuys, then 20 mins | 200 | 18-00 | 3 levels | |||||||||
| Wednesday | 12 | 11-00 | Last Chance Satellite for ME 2 Seats Guaranteed | 50 | 10% | 1 500 | 3 x 15 mins rebuys, then 10 mins | 100 | 10-00 | 3 levels | ||||||||
| 30.03.11 | 13 | 13-00 | THNL Main Event
Day 1 |
2750 | 250 | 30 000 | 60 mins | 350 | 10-00 | 3 levels | 9 levels | |||||||
| 14 | 20-00 | THNL Satellite for Grand Special freezeout - 5 Seats Guaranteed | 135 | 15 | 4 000 | 20 mins | 100 | 18-00 | 3 levels | |||||||||
| Thursday | 13-00 | THNL Main Event
Day 2 |
N/A | N/A | N/A | 60/75 mins from level 12 | (estimated 150) | N/A | N/A | 7 levels or 24 players | ||||||||
| 31.03.11 | 15 | 15-00 | THNL R&A Super Satellite for Grand Special - 3 Seats Guaranteed | 50 | 10% | 2 000 | 3 x 15 mins rebuys, then 10 mins | 200 | 11-00 | 3 levels | ||||||||
| 16 | 17-00 | Grand Special Day 1A* | 1000 | 100 | 15 000 | 45 mins | 200 | 14-00 | 3 levels | 10 levels | ||||||||
| Friday | 13-00 | THNL Main Event
Day 3 |
N/A | N/A | N/A | 75 mins | (estimated 24) | N/A | N/A | till Final table | ||||||||
| 01.04.11 | 17 | 13-00 | THNL R&A Super Satellite for Grand Special - 3 Seats Guaranteed | 50 | 10% | 2 000 | 3 x 15 mins rebuys, then 10 mins | 200 | 11-00 | 3 levels | ||||||||
| 15-00 | Grand Special Day 1B* | 1000 | 100 | 15 000 | 45 mins | 250 | 11-00 | 3 levels | 10 levels | |||||||||
| 18 | 22-00 | THNL R&A Turbo | 50 | 10% | 2 000 | 3 x 20 mins rebuys, then 15 mins | 150 | 20-00 | 3 levels | |||||||||
| Saturday | 13-00 | THNL Main Event Day 4 Final | N/A | N/A | N/A | 75 mins | N/A | N/A | final table | |||||||||
| 02.04.11 | 13-00 | Grand Special Day 2 | N/A | N/A | N/A | 60 mins | (estimated 150 max) | N/A | N/A | 10 levels or final table | ||||||||
| 19 | 16-00 | THNLSuper Satellite for Turbo Deep Stack 300 - 5 Seats Guaranteed | 20 | 10% | 1 500 | 3 x 20 mins rebuys, then 15 mins | 200 | 14-00 | 3 levels | |||||||||
| 20 | 20-00 | THNL Turbo Deep Stack Special Day 1 | 300 | 30 | 30 000 | 15 mins | 250 | 18-00 | 6 levels | Plays 20 levels or final table | ||||||||
| Sunday | 14-00 | Grand Special Day 3 | N/A | N/A | N/A | 60 mins | N/A | N/A | final table | |||||||||
| 03.04.11 | 16-00 | THNL Turbo Deep Stack Special Day 2 | 300 | 30 | 30 000 | 20 mins | N/A | N/A | final day | |||||||||
| 21 | 17-00 | THNL Bounty Freezeout (Bounty 100) | 300 | 30 | 8 000 | 30 mins | 200 | 15-00 | 3 levels | |||||||||
Notice:
|
|